The average length of stay in a Juvenile Hall is approximately 20 days. Minors going through adult court, however, may spend upwards of 200 plus days occupying a Juvenile Hall bed. This in turn leaves less beds available and contributes to overcrowding.
| County | -- | # in JH w/Adlt Crt | Aver LOS |
| Alameda | -- | 12 | 132.000 |
| Alpine | -- | 0 | 0.000 |
| Amador | -- | 0 | 0.000 |
| Butte | -- | 0 | 0.000 |
| Calaveras | -- | 0 | 0.000 |
| Colusa | -- | 0 | 90.000 |
| Contra Costa | -- | 11 | 257.000 |
| DelNorte | -- | 0 | 0.000 |
| El Dorado | -- | 4 | 0.000 |
| Fresno | -- | 9 | 250.250 |
| Glenn | -- | 0 | 0.000 |
| Humboldt | -- | 2 | 135.000 |
| Imperial | -- | 0 | 0.000 |
| Inyo | -- | 0 | 0.000 |
| Kern | -- | 0 | 0.000 |
| Kings | -- | 18 | 180.000 |
| Lake | -- | 0 | 1.000 |
| Lassen | -- | 0 | 0.000 |
| Los Angeles | -- | 136 | 125.000 |
| Madera | -- | 8 | 210.000 |
| Marin | -- | 3 | 134.750 |
| Mariposa | -- | 0 | 0.000 |
| Mendocino | -- | 1 | 365.000 |
| Merced | -- | 0 | 0.000 |
| Modoc | -- | 0 | 0.000 |
| Mono | -- | 0 | 0.000 |
| Monterey | -- | 6 | 290.000 |
| Napa | -- | 2 | 130.300 |
| Nevada | -- | 0 | 0.000 |
| Orange | -- | 112 | 328.000 |
| Placer | -- | 1 | 250.000 |
| Plumas | -- | 0 | 0.000 |
| Riverside | -- | 33 | 784.000 |
| Sacramento | -- | 35 | 675.000 |
| SanBenito | -- | 1 | 186.000 |
| SanBernardino | -- | 53 | 166.500 |
| SanDiego | -- | 11 | 245.000 |
| SanFrancisco-J | -- | 2 | 363.000 |
| SanJoaquin | -- | 16 | 140.000 |
| SanLuisObispo | -- | 2 | 69.830 |
| SanMateo | -- | 12 | 18.000 |
| SantaBarbara | -- | 9 | 274.110 |
| SantaClara | -- | 26 | 215.000 |
| SantaCruz | -- | 5 | 345.000 |
| Shasta | -- | 2 | 0.000 |
| Sierra | -- | 0 | 0.000 |
| Siskiyou | -- | 2 | 120.000 |
| Solano | -- | 3 | 199.000 |
| Sonoma | -- | 6 | 104.000 |
| Stanislaus | -- | 0 | 0.000 |
| Sutter | -- | 8 | 148.250 |
| Tehama | -- | 0 | 0.000 |
| Trinity | -- | 0 | 0.000 |
| Tulare | -- | 19 | 293.000 |
| Tuolumne | -- | 0 | 120.000 |
| Ventura | -- | 20 | 144.000 |
| Yolo | -- | 6 | 320.000 |
| Yuba | -- | 0 | 0.000 |
| SanFrancisco-A | -- | 0 | 0.000 |
| Total | -- | 596 | -- |
Go back to Survey page.


