Specialized Caseloads are created for certain types of minors who by the nature of their crime and/or their assessed community risk, need specialized or intensive community supervision.
| County | Sex Off | #PO | DUI | #PO | Drug Court | #PO | Gang | #PO | Mental Ill | #PO | Plcmt | #PO | Other | Number | #PO |
| Alameda | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 10 | Community Probation (664 juveniles, 21 DPOs) and Family Preservation (148 juveniles and 9 DPOs) and Camp (91 juveniles and 4 DPOs). | 903 | 34 |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | 0 |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Calaveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | - | - | 0 |
| Colusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | - | - | 0 |
| Contra Costa | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 83 | 5 | - | 354 | 12 |
| DelNorte | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | - | - | 0 |
| El Dorado | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | Officers have mixed caseloads. | - | 0 |
| Fresno | 49 | 1 | 0 | 0 | 30 | 1 | 0 | 0 | 25 | 2 | 167 | 9 | Eff. 9/14/09 1 DPO will be placed in a high-risk caseload of no more than 40 probationers. Of the 167 placement caseloads, 15 are sex offenders. | - | 0 |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Humboldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 25 | 2 | Other specialized caseload is aftercare for commitment treatment program. | 19 | 1 |
| Imperial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4 | We have no specialized caseloads in juvenile. | - | 0 |
| Inyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | 0 |
| Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Kings | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 35 | 1 | The Juvenile Drug Court Officer also sees a specialized Adolescent Drug treatment program and D/C | YMAX | 1 |
| Lake | 0 | 0 | 0 | 0 | 9 | 1 | 11 | 1 | 0 | 0 | 20 | 2 | - | - | 0 |
| Lassen | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | - | - | 0 |
| Los Angeles | 0 | 0 | 0 | 0 | 60 | 2 | 634 | 50 | 30 | 1 | 1,748 | 0 | Includes School Based, Dual Supervision - Probation/DCFS, and Camp Community Transition Program | 8014 | 353 |
| Madera | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 19 | 1 | We no longer have a Gang caseload due to the current state of the economy. The "other" is our Boot Camp program. | 60 | 2 |
| Marin | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | ISU | 62 | 3 |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Mendocino | 0 | 0 | 0 | 0 | 12 | 1 | 57 | 2 | 0 | 0 | 32 | 2 | PACE PROGRAM | 20 | 1 |
| Merced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 2 | - | 20 | 1 |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Mono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | - | 0 |
| Monterey | 16 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 12 | 1 | 88 | 4 | Other = PIP. | 18 | 1 |
| Napa | 14 | 1 | 0 | 0 | 8 | 1 | 32 | 1 | 4 | 1 | 28 | 2 | our gang caseload is part of a grant and the caseload is capped at 32. Other youth in gangs are on general caseloads. | Camp 13 | 1 |
| Nevada | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | - | - | 0 |
| Orange | 163 | 4 | 0 | 0 | 41 | 2 | 456 | 8 | 28 | 2 | 142 | 7 | Other refers to Youth Reporting Centers (YRC) cases | 79 | 6 |
| Placer | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 53 | 2 | - | 114 | 8 |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 7 | - | - | 0 |
| Sacramento | 89 | 2 | 0 | 0 | 0 | 0 | 61 | 2 | 74 | 5 | 280 | 20 | For gang supervision caseloads, 20 wards are under 17 and 41 wards are over 18. | - | 0 |
| SanBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | - | 50 | 3 |
| SanBernardino | 27 | 1 | 0 | 0 | 17 | 1 | 2 | 1 | 130 | 6 | 265 | 18 | The high risk drug sex & gang offenders are dispersed amongst supervision officers and are not fully accounted for in this section | 65 Gender Specific | 3 |
| SanDiego | 143 | 4 | 0 | 0 | 113 | 4 | 321 | 9 | 0 | 0 | 190 | 7 | Other includes: Aftercare, Breaking Cycles, CA/Wings, Community Response Officer Program, Truancy, Youthful Offender Unit | 1424 | 37 |
| SanFrancisco-J | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 10 | - | - | 0 |
| SanJoaquin | 0 | 0 | 0 | 0 | 32 | 1 | 36 | 1 | 20 | 1 | 203 | 8 | Camp Aftercare Supervision | 78 | 2 |
| SanLuisObispo | 0 | 0 | 0 | 0 | 21 | 1 | 54 | 2 | 0 | 0 | 53 | 3 | Juvenile Intensive Caseload: WRAP, mentally ill and sex offenders | 40 | 2 |
| SanMateo | 0 | 0 | 0 | 0 | 50 | 2 | 100 | 4 | 0 | 0 | 66 | 6 | - | 320 | 16 |
| SantaBarbara | 0 | 0 | 0 | 0 | 43 | 2 | 91 | 6 | 95 | 3 | 56 | 2 | On supervised caseload we include 43 regular 654s with 68 - 654.2s most on bank caseloads. Gang category includes 6 School Based Officers; Other includes 3 Early Invervention Officers JJCPA; 3 Counseling & Education Center supervision Officers;3 YOBG Offi | 197 | 9 |
| SantaClara | 21 | 1 | 0 | 0 | 74 | 3 | 223 | 8 | 36 | 2 | 128 | 9 | Specialized caseload under Other is DV and Family Violence | 37 | 2 |
| SantaCruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | - | 162 | 10 |
| Shasta | 34 | 1 | 0 | 0 | 18 | 1 | 24 | 1 | 18 | 2 | 21 | 2 | - | - | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Siskiyou | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | S/O's, DUI, Drug Court and Intensive Supervision are all under 1 FTE (JJCPA) | Intensive Supervisio | 0 |
| Solano | 24 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 117 | 5 | Girls ISU, Familiy Preservation, Repeat Offender, Group Home, Felony Diversion, Multi-Agency Intervention Treatment, Intensive Community Action Program | 172 | 10 |
| Sonoma | 20 | 2 | 0 | 0 | 0 | 0 | 59 | 2 | 27 | 1 | 70 | 3 | "Other" includes Intensive Supervision Caseloads | 110 | 2 |
| Stanislaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | - | 18 Camp Aftercare | 1 |
| Tehama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Tulare | 0 | 0 | 0 | 0 | 40 | 1 | 105 | 5 | 0 | 0 | 49 | 4 | Other = Youth Facility Aftercare / Juvenile Detention Facility Aftercare | 66 | 4 |
| Tuolumne | 4 | 0 | 3 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | - | - | 0 |
| Ventura | 73 | 2 | 0 | 0 | 42 | 2 | 240 | 5 | 59 | 2 | 54 | 3 | Other: School-based program -- Recovery Classroom | 21 | 1 |
| Yolo | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 108-Field Serv Unit, 6 FTE DPOS/ 20-YCCP, 1 FTE PO/ FS Unit = 20 per case load, utilizes FFP mode of Supervision ( includes PO's via grants) | 18-emp/628.1 | 1 |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Total | 717 | 24 | 8 | 0 | 820 | 36 | 2,522 | 109 | 612 | 32 | 4,858 | 178 | - | 526 |
Go back to Survey page.


