Specialized Services. Probation Departments participate in a large number of community and law enforcement task forces throughout California. In some counties there is sufficient funds and/or grants to make it possible for the department to dedicate Deputy Probation Officer staff to these assignments. In other counties, the Probation Staff have to incorporate their task force assignments into their regular workload. ONLY those departments with staff dedicated to the particiular service or task force were asked to list these functions.
| County | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO |
| Alameda | Home Supervision | 7.00 | YOBG | 1.00 | Collaborative Court | 1.00 | - | 0.00 |
| Alpine | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Amador | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Butte | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Calaveras | Intake Officer | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Colusa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Contra Costa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| DelNorte | Wraparound Family Services | 0.50 | - | 0.00 | - | 0.00 | - | 0.00 |
| El Dorado | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Fresno | Truancy Intervention Program (TIP) | 1.00 | K-6 Early Intervention Program | 1.00 | Students Targeted with Opportunities for Prevention (STOP) | 8.00 | N/A | 0.00 |
| Glenn | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Humboldt | Wraparound Facilitator | 1.00 | Team Decision Making Facilitator | 1.00 | - | 0.00 | - | 0.00 |
| Imperial | None indicated by Fernando Moreno | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Inyo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kern | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kings | GREAT | 1.00 | Safe Schools/Healthy Students | 1.00 | YOBG | 1.00 | - | 0.00 |
| Lake | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lassen | Truancy Redcution Program | 3.50 | Mobile Treatment Services | 0.50 | - | 0.00 | - | 0.00 |
| Los Angeles | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Madera | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Marin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mariposa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mendocino | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Merced | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Modoc | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mono | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Monterey | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Napa | None | 0.00 | None | 0.00 | None | 0.00 | None | 0.00 |
| Nevada | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Orange | Juvenile Warrants | 2.00 | Home Supervision Program/Alternative Confinement Program | 8.00 | Assessment Officer, Placement Consultant/Group Home Monitor | 2.00 | Non-custody Intake 8% Screener | 1.00 |
| Placer | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Plumas | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Riverside | Gang Task Force (8 Regions/Teams) | 8.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sacramento | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanBenito | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanBernardino | GREAT Gang Suppression and Education | 10.00 | AB1913 School Officers | 14.00 | ILSP Independent Living Skills Program | 1.00 | TAY & FACT Mental Health | 2.00 |
| SanDiego | Reflections | 3.00 | Independent Living Skills | 1.00 | Youth Day Center | 6.00 | CARE- Critical Assessment & Release Early | 1.00 |
| SanFrancisco-J | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanJoaquin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanLuisObispo | Atascadero Unified School District Truancy | 1.00 | San Luis Obispo County Office of Education | 3.00 | - | 0.00 | - | 0.00 |
| SanMateo | Tactical Response Unit | 4.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaBarbara | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaClara | Gilroy Gang Task Force | 1.00 | Youth Education Advocate | 1.00 | Victim Services | 1.00 | Evening Reporting Center | 1.00 |
| SantaCruz | Joint Anti-Gang Task Force | 1.00 | BASTA | 1.00 | Girls Task Force | 1.00 | Student Attendance Review Board | 1.00 |
| Shasta | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sierra | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Siskiyou | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Solano | Police Probaiton Team | 2.50 | Expediter | 0.50 | Accelerated Citations Officer | 0.50 | - | 0.00 |
| Sonoma | Girls Circle | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Stanislaus | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sutter | Elementary School Resourcce Officer | 1.00 | Middle School Resource Officers | 2.00 | Cognitive Behavioral Therapy | 2.00 | Functional Family Therapy | 1.00 |
| Tehama | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Trinity | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Tulare | G.R.E.A.T. | 2.00 | Probation Canine Unit | 1.00 | - | 0.00 | - | 0.00 |
| Tuolumne | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Ventura | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Yolo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Yuba | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanFrancisco-A | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
Go back to Survey page.


