Juvenile Probation Information - Intake

The term referral is the citation/booking from a law enforcement agency. All Juvenile law violations are referred to the County Probation Department as a first step in the process.


County # Felony Referral # Misd. Referrals # Infractions # DPO's # DPO vacancy
Alameda 2,794 3,416 0 18 0
Alpine 0 0 0 0 0
Amador 45 110 0 0 0
Butte 0 0 0 0 0
Calaveras 106 256 48 1 0
Colusa 62 120 176 8 7
Contra Costa 0 0 0 0 0
DelNorte 7 173 8 0 0
El Dorado 387 1,330 53 4 0
Fresno 3,447 6,046 0 5 0
Glenn 0 0 0 0 0
Humboldt 261 1,553 608 4 0
Imperial 112 148 161 0 0
Inyo 66 134 0 3 0
Kern 0 0 0 0 0
Kings 1,250 555 895 4 0
Lake 51 99 0 0 0
Lassen 74 154 46 1 0
Los Angeles 23,669 16,644 359 88 6
Madera 225 1,506 0 1 0
Marin 378 1,235 18 5 0
Mariposa 0 0 0 0 0
Mendocino 190 1,357 883 1 0
Merced 1,089 2,356 146 5 0
Modoc 0 0 0 0 0
Mono 14 25 10 1 0
Monterey 940 3,348 0 4 0
Napa 440 857 287 6 5
Nevada 192 746 0 0 0
Orange 5,197 6,753 506 10 0
Placer 815 1,415 358 4 0
Plumas 0 0 0 0 0
Riverside 4,208 6,135 402 6 0
Sacramento 2,124 8,690 2,114 19 19
SanBenito 0 0 0 0 0
SanBernardino 2,720 504 0 12 1
SanDiego 5,087 4,077 199 30 1
SanFrancisco-J 788 913 158 18 18
SanJoaquin 4,510 7,103 489 8 0
SanLuisObispo 230 475 32 1 0
SanMateo 1,121 288 1,278 18 0
SantaBarbara 879 2,707 1,081 3 0
SantaClara 3,416 8,026 187 0 0
SantaCruz 574 1,853 160 4 0
Shasta 523 695 56 2 0
Sierra 4 4 0 1 0
Siskiyou 182 162 0 1 0
Solano 1,332 1,960 134 4 0
Sonoma 736 2,959 24 4 0
Stanislaus 0 0 0 0 0
Sutter 238 455 0 3 0
Tehama 0 0 0 0 0
Trinity 0 0 0 0 0
Tulare 1,622 4,401 369 9 0
Tuolumne 180 350 25 2 0
Ventura 2,543 4,816 737 5 0
Yolo 476 1,380 257 2 0
Yuba 0 0 0 0 0
SanFrancisco-A 0 0 0 0 0
Total 75,304 108,289 12,264 324 57


Go back to Survey page.

employ.jpgtraining.jpglegislation.jpg