Juvenile Hall Information

CountyJH Capacity Average Daily Population# Bookings-Male # Booking-Female-# Bookings of Gang Members # Booking w/Open Mental Health case
Alameda 358 271.00 2,217 536 - 826 1,274
Alpine 0 0.00 0 0 - 0 0
Amador 0 0.00 19 18 - 2 3
Butte 0 0.00 0 0 - 0 0
Calaveras 0 0.00 0 0 - 0 0
Colusa 0 4.85 45 8 - 18 12
Contra Costa 190 169.91 1,790 249 - 0 0
DelNorte 20 14.60 363 69 - 3 153
El Dorado 60 40.00 481 111 - 129 0
Fresno 440 350.58 4,401 965 - 1,611 0
Glenn 0 0.00 0 0 - 0 0
Humboldt 26 25.75 241 117 - 5 55
Imperial 72 32.40 1,077 318 - 558 136
Inyo 17 12.00 108 13 - 1 60
Kern 0 0.00 0 0 - 0 0
Kings 65 63.00 655 144 - 185 90
Lake 40 26.07 256 101 - 70 99
Lassen 20 15.00 186 25 - 6 120
Los Angeles 1,837 1,526.39 5,084 17,284 - 11,184 8,950
Madera 70 42.25 791 248 - 200 100
Marin 40 23.70 442 151 - 0 0
Mariposa 0 0.00 0 0 - 0 0
Mendocino 41 35.08 531 263 - 20 80
Merced 60 43.00 1,187 264 - 430 200
Modoc 0 0.00 0 0 - 0 0
Mono 0 0.00 0 0 - 0 0
Monterey 114 112.00 1,239 237 - 350 336
Napa 50 48.08 575 132 - 0 0
Nevada 30 18.83 307 107 - 0 52
Orange 434 414.58 2,416 474 - 939 0
Placer 58 46.17 739 191 - 107 159
Plumas 0 0.00 0 0 - 0 0
Riverside 368 335.82 3,418 613 - 855 177
Sacramento 270 263.47 3 967 - 1,629 0
SanBenito 20 17.70 309 54 - 0 36
SanBernardino 530 377.00 3,853 766 - 1,875 3,245
SanDiego 560 505.64 5,225 1,357 - 378 0
SanFrancisco-J 150 122.11 1,383 431 - 0 109
SanJoaquin 179 140.22 2,243 518 - 500 600
SanLuisObispo 45 39.80 831 228 - 88 222
SanMateo 180 162.00 1,877 382 - 483 562
SantaBarbara 196 115.74 1,729 520 - 1,043 550
SantaClara 390 309.92 2,521 518 - 1,162 492
SantaCruz 42 21.30 681 142 - 5 245
Shasta 56 39.00 676 211 - 96 89
Sierra 0 10.00 3 1 - 0 0
Siskiyou 20 16.22 134 63 - 3 55
Solano 98 66.83 1,695 389 - 135 298
Sonoma 140 85.41 981 286 - 380 281
Stanislaus 0 0.00 0 0 - 0 0
Sutter 60 38.92 360 95 - 0 150
Tehama 0 0.00 0 0 - 0 0
Trinity 0 0.00 0 0 - 0 0
Tulare 210 134.34 2,089 484 - 44 44
Tuolumne 0 10.00 60 17 - 1 77
Ventura 240 90.92 1,849 417 - 1,359 0
Yolo 90 75.80 1,177 219 - 730 285
Yuba 0 0.00 0 0 - 0 0
SanFrancisco-A 0 0.00 0 0 - 0 0
Total7,886 6,313.40 58,247 30,703 -- 27,410 19,396


Go back to Survey page.

employ.jpgtraining.jpglegislation.jpg