NOTE: Not all counties are able to break down the type of offense within their systems. All counties have sex, DUI, and Drug juvenile offenders.
| County | # Felony Wards | # Misd. Wards | # 654.2 W&I | # 725a W&I | # Def. Entry of Judgement | # 601 W&I | of Total # who are: | Sex Offenders | DUI Offenders | Drug Offenders |
| Alameda | 1,045 | 1,266 | 128 | 88 | 0 | 124 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 21 | 6 | 23 | 7 | 3 | 0 | 3 | 2 | 5 | |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calaveras | 17 | 17 | 2 | 12 | 1 | 0 | 6 | 1 | 10 | |
| Colusa | 42 | 60 | 6 | 95 | 0 | 0 | 7 | 0 | 9 | |
| Contra Costa | 840 | 943 | 141 | 1,567 | 75 | 0 | 0 | 0 | 0 | |
| DelNorte | 20 | 66 | 18 | 0 | 0 | 0 | 7 | 0 | 15 | |
| El Dorado | 302 | 253 | 90 | 41 | 42 | 23 | 0 | 0 | 0 | |
| Fresno | 762 | 1,186 | 185 | 18 | 128 | 0 | 136 | 6 | 269 | |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt | 38 | 120 | 24 | 12 | 9 | 0 | 10 | 6 | 14 | |
| Imperial | 56 | 158 | 28 | 1 | 93 | 0 | 0 | 2 | 58 | |
| Inyo | 15 | 63 | 8 | 7 | 5 | 0 | 3 | 2 | 8 | |
| Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kings | 397 | 76 | 55 | 0 | 22 | 0 | 42 | 8 | 25 | |
| Lake | 100 | 115 | 7 | 19 | 13 | 0 | 1 | 1 | 21 | |
| Lassen | 55 | 25 | 5 | 26 | 1 | 0 | 5 | 2 | 8 | |
| Los Angeles | 9,147 | 4,924 | 265 | 1,095 | 2,209 | 107 | 1,476 | 82 | 930 | |
| Madera | 165 | 139 | 38 | 30 | 30 | 0 | 18 | 15 | 37 | |
| Marin | 0 | 0 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendocino | 65 | 182 | 5 | 13 | 23 | 0 | 6 | 9 | 54 | |
| Merced | 160 | 373 | 50 | 46 | 133 | 0 | 23 | 14 | 72 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 2 | 9 | 8 | 1 | 3 | 0 | 1 | 2 | 4 | |
| Monterey | 546 | 220 | 71 | 16 | 83 | 225 | 44 | 37 | 128 | |
| Napa | 300 | 213 | 23 | 13 | 48 | 0 | 14 | 0 | 8 | |
| Nevada | 54 | 16 | 20 | 48 | 4 | 0 | 7 | 5 | 34 | |
| Orange | 3,051 | 3,441 | 151 | 155 | 300 | 0 | 163 | 0 | 779 | |
| Placer | 434 | 113 | 16 | 22 | 8 | 27 | 0 | 0 | 0 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 2,914 | 674 | 387 | 134 | 616 | 445 | 144 | 151 | 178 | |
| Sacramento | 1,760 | 1,143 | 338 | 232 | 376 | 0 | 0 | 0 | 0 | |
| SanBenito | 52 | 54 | 5 | 3 | 0 | 6 | 1 | 1 | 5 | |
| SanBernardino | 1,637 | 1,190 | 441 | 187 | 325 | 0 | 97 | 57 | 291 | |
| SanDiego | 2,957 | 1,827 | 191 | 34 | 260 | 323 | 153 | 141 | 332 | |
| SanFrancisco-J | 245 | 174 | 111 | 26 | 0 | 0 | 5 | 5 | 13 | |
| SanJoaquin | 1,724 | 250 | 143 | 0 | 122 | 0 | 96 | 28 | 334 | |
| SanLuisObispo | 102 | 198 | 31 | 25 | 73 | 0 | 39 | 16 | 43 | |
| SanMateo | 1,084 | 2,007 | 38 | 33 | 40 | 0 | 55 | 37 | 148 | |
| SantaBarbara | 468 | 380 | 111 | 10 | 44 | 22 | 34 | 21 | 56 | |
| SantaClara | 1,552 | 286 | 141 | 32 | 563 | 0 | 88 | 31 | 169 | |
| SantaCruz | 232 | 437 | 40 | 35 | 53 | 0 | 3 | 23 | 59 | |
| Shasta | 198 | 132 | 37 | 12 | 16 | 0 | 34 | 18 | 0 | |
| Sierra | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |
| Siskiyou | 33 | 38 | 44 | 24 | 13 | 90 | 7 | 3 | 10 | |
| Solano | 518 | 192 | 20 | 63 | 147 | 0 | 24 | 6 | 38 | |
| Sonoma | 166 | 240 | 57 | 98 | 56 | 0 | 36 | 13 | 39 | |
| Stanislaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutter | 102 | 24 | 5 | 9 | 1 | 0 | 8 | 6 | 9 | |
| Tehama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 448 | 276 | 221 | 17 | 178 | 0 | 34 | 28 | 167 | |
| Tuolumne | 48 | 33 | 27 | 4 | 2 | 0 | 4 | 3 | 35 | |
| Ventura | 412 | 981 | 215 | 30 | 180 | 0 | 73 | 64 | 215 | |
| Yolo | 161 | 107 | 84 | 39 | 12 | 0 | 21 | 7 | 107 | |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 34,451 | 24,631 | 4,091 | 4,383 | 6,330 | 1,393 | 2,928 | 853 | 4,740 |
Go back to Survey page.


