Juvenile offenders may be ordered by the Court, the Traffic Hearing Officer or a Probation Officer to complete community service for various offenses and/or in lieu of fines. Some Probation Departments coordinate work sites, monitor the minor's activities and report back to the Court/Traffic Hearing Officer on the minor's completion as ordered.
| County | # of Participants | Hours Completed | Amount is Actual vs. Estimate |
| Alameda | 413 | 5782 | B |
| Amador | 27 | 1006 | A |
| Calaveras | 59 | 616 | A |
| Colusa | 25 | 1097 | B |
| DelNorte | 15 | 3680 | B |
| El Dorado | 133 | 1881 | A |
| Humboldt | 105 | 5154 | E |
| Imperial | 50 | 2500 | B |
| Inyo | 38 | 3460 | E |
| Kings | 475 | 12 | E |
| Lassen | 26 | 360 | B |
| Madera | 106 | 4038 | A |
| Merced | 88 | 1408 | |
| Mono | 40 | 550 | B |
| Monterey | 1,731 | 12003 | A |
| Napa | 58 | 1453 | A |
| Nevada | 49 | 3762 | E |
| Orange | 1,309 | 139760 | E |
| Riverside | 261 | 15512 | A |
| SanBenito | 16 | 288 | E |
| SanDiego | 445 | 9216 | A |
| SanJoaquin | 133 | 6200 | B |
| SanMateo | 338 | 5296 | A |
| SantaBarbara | 627 | 19623 | A |
| SantaClara | 101 | 8472 | B |
| Shasta | 334 | 1670 | |
| Sierra | 12 | 65 | A |
| Siskiyou | 97 | 108 | A |
| Solano | 194 | 144 | A |
| Tulare | 125 | 9752 | A |
| Tuolumne | 450 | 12000 | e |
| Ventura | 3,274 | 55523 | E |
| Yolo | 228 | 6948 | A |
| Total | 11,382 | 339,339 | -- |
Go back to Survey page.


