Please Note: some counties do not have the ability to easily identify probationer's by type of offense, except with a manual count of files. These counties were unable to report this data - it does NOT mean they did not have that type of offender in their county.
| County | # Adult Felony | # Adult Misd | of Total # who are: | Sex Offenders | Domestic Violence | DUI | Drug non Prop 36 | Prop. 36 |
| Alameda | 15,522 | 739 | 264 | 461 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calaveras | 290 | 127 | 17 | 60 | 30 | 76 | 0 | |
| Colusa | 111 | 42 | 7 | 25 | 15 | 34 | 0 | |
| Contra Costa | 2,827 | 427 | 110 | 411 | 94 | 0 | 0 | |
| DelNorte | 209 | 157 | 10 | 94 | 21 | 75 | 0 | |
| El Dorado | 1,567 | 450 | 38 | 111 | 95 | 568 | 0 | |
| Fresno | 11,698 | 3,182 | 383 | 3,372 | 624 | 2,012 | 0 | |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt | 1,218 | 37 | 47 | 108 | 66 | 433 | 0 | |
| Imperial | 1,633 | 1,046 | 17 | 40 | 25 | 0 | 0 | |
| Inyo | 249 | 475 | 40 | 116 | 105 | 122 | 0 | |
| Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kings | 1,141 | 3,253 | 0 | 38 | 425 | 950 | 927 | |
| Lake | 548 | 146 | 19 | 111 | 32 | 111 | 0 | |
| Lassen | 292 | 141 | 16 | 39 | 10 | 130 | 35 | |
| Los Angeles | 57,405 | 4,256 | 1,137 | 3,038 | 418 | 10,763 | 0 | |
| Madera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marin | 1,182 | 1,020 | 0 | 0 | 0 | 0 | 0 | |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendocino | 742 | 533 | 19 | 95 | 91 | 191 | 0 | |
| Merced | 3,418 | 53 | 70 | 215 | 156 | 874 | 0 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 174 | 114 | 5 | 44 | 28 | 125 | 0 | |
| Monterey | 4,373 | 2,501 | 239 | 1,473 | 356 | 854 | 360 | |
| Napa | 1,010 | 839 | 58 | 359 | 0 | 68 | 118 | |
| Nevada | 465 | 134 | 23 | 50 | 79 | 79 | 0 | |
| Orange | 14,197 | 906 | 477 | 561 | 258 | 431 | 765 | |
| Placer | 2,800 | 612 | 166 | 165 | 819 | 1,199 | 0 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 16,336 | 1,458 | 387 | 2,075 | 566 | 2,394 | 0 | |
| Sacramento | 13,408 | 2,914 | 662 | 1,704 | 506 | 6,494 | 0 | |
| SanBenito | 279 | 378 | 9 | 183 | 27 | 206 | 0 | |
| SanBernardino | 17,399 | 538 | 629 | 1,924 | 357 | 4,640 | 0 | |
| SanDiego | 19,917 | 1,169 | 622 | 909 | 949 | 9,478 | 0 | |
| SanFrancisco-J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanJoaquin | 8,112 | 9,886 | 239 | 1,754 | 2,705 | 736 | 0 | |
| SanLuisObispo | 2,785 | 0 | 101 | 386 | 0 | 112 | 0 | |
| SanMateo | 3,497 | 2,144 | 106 | 336 | 256 | 2,604 | 0 | |
| SantaBarbara | 3,080 | 1,835 | 122 | 543 | 533 | 846 | 435 | |
| SantaClara | 10,557 | 6,328 | 568 | 2,578 | 2,277 | 1,863 | 0 | |
| SantaCruz | 1,032 | 664 | 0 | 99 | 372 | 0 | 0 | |
| Shasta | 1,642 | 434 | 81 | 149 | 470 | 752 | 0 | |
| Sierra | 47 | 11 | 0 | 5 | 1 | 9 | 9 | |
| Siskiyou | 527 | 12 | 0 | 26 | 40 | 46 | 137 | |
| Solano | 3,440 | 305 | 132 | 622 | 91 | 958 | 0 | |
| Sonoma | 2,304 | 819 | 73 | 395 | 42 | 496 | 0 | |
| Stanislaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutter | 793 | 55 | 27 | 60 | 31 | 135 | 0 | |
| Tehama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 5,598 | 813 | 150 | 211 | 218 | 2,060 | 0 | |
| Tuolumne | 978 | 1,291 | 13 | 70 | 943 | 183 | 70 | |
| Ventura | 4,326 | 13,158 | 158 | 978 | 10,351 | 4,138 | 0 | |
| Yolo | 2,634 | 54 | 83 | 145 | 115 | 356 | 0 | |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanFrancisco-A | 5,599 | 1,038 | 142 | 445 | 766 | 3,183 | 0 |
| Total | 247,361 | 66,494 | 7,466 | 26,583 | 25,363 | 60,784 | 2,856 |
Go back to Survey page.


