Please note: not all counties were able to provide this data for this year due to varying levels of automation
| County | # Terminated | # w/new Law Viol Conviction | # w/new Fel Conviction | # Served Jail Time post-conviction | Normal Term | Term w/jail | Term SP | Term SP on Technical | Comment |
| Alameda | 4,260 | - | - | - | 2,911 | - | 568 | - | - |
| Alpine | - | - | - | - | - | - | - | - | - |
| Amador | - | - | - | - | - | - | - | - | - |
| Butte | - | - | - | - | - | - | - | - | - |
| Calaveras | 236 | 17 | 12 | - | 132 | 36 | 33 | 27 | - |
| Colusa | - | - | - | - | - | - | - | - | - |
| Contra Costa | - | - | - | - | - | - | - | - | We do not have an automated system to track data on terminated probationers. |
| DelNorte | 117 | 24 | 9 | - | 70 | 30 | 16 | 7 | - |
| El Dorado | 306 | - | - | - | - | - | - | - | Adequate statistics not available. |
| Fresno | 4,273 | 760 | 626 | - | 1,936 | 160 | 1,032 | - | None. |
| Glenn | - | - | - | - | - | - | - | - | - |
| Humboldt | 485 | 66 | 53 | - | 296 | 41 | 95 | 75 | - |
| Imperial | 804 | 363 | 180 | - | 124 | 363 | 309 | 150 | - |
| Inyo | 166 | 20 | 7 | - | 68 | 3 | 22 | 5 | - |
| Kern | - | - | - | - | - | - | - | - | - |
| Kings | 2,200 | 1,500 | 540 | - | 1,640 | 1,600 | 600 | 400 | - |
| Lake | 910 | 500 | - | - | - | - | - | - | - |
| Lassen | 181 | 25 | 15 | - | 111 | 15 | 20 | 35 | - |
| Los Angeles | 24,233 | 5,259 | 1,344 | - | 19,379 | 364 | 4,490 | 4,300 | - |
| Madera | - | - | - | - | - | - | - | - | - |
| Marin | 1,069 | - | - | - | - | - | - | - | - |
| Mariposa | - | - | - | - | - | - | - | - | - |
| Mendocino | 234 | - | - | - | 100 | 10 | 60 | 30 | WORKING WITH I.T. TO IMPROVE TRACKING W/EXISTING SOFTWARE |
| Merced | 1,599 | 425 | 435 | - | 897 | 11 | 606 | 297 | - |
| Modoc | - | - | - | - | - | - | - | - | - |
| Mono | 65 | - | - | - | - | - | - | - | Unable to provide any further info other than termination. Would involve many hours of pulling closed cases to get the info. Non automated county |
| Monterey | 2,144 | - | - | - | 1,617 | 327 | 551 | 551 | - |
| Napa | 895 | 86 | - | - | 392 | - | 16 | 10 | - |
| Nevada | 290 | - | - | - | 109 | - | - | - | - |
| Orange | 5,412 | 1,382 | 1,299 | - | 1,835 | 20 | 1,613 | 1,023 | - |
| Placer | 615 | 180 | 122 | - | 291 | 22 | 109 | 11 | - |
| Plumas | - | - | - | - | - | - | - | - | - |
| Riverside | 7,287 | - | - | - | 4,160 | - | 1,181 | - | - |
| Sacramento | - | - | - | - | - | - | - | - | - |
| SanBenito | - | - | - | - | - | - | - | - | - |
| SanBernardino | 6,625 | 443 | 407 | - | 3,197 | 63 | 2,019 | 202 | N/A |
| SanDiego | 6,633 | 2,339 | 1,432 | - | 3,304 | 28 | 1,455 | 462 | - |
| SanFrancisco-J | - | - | - | - | - | - | - | - | - |
| SanJoaquin | - | - | - | - | - | - | - | - | San Joaquin County is unable to respond to the Adult Termination Section as our current case management system does not track this information. We are currently in the process of securing a contract with Automon, LLC for a new adult case management syste |
| SanLuisObispo | 434 | - | - | - | 237 | 42 | 91 | 64 | We are unable to extrapolate out terminations by misd. or fel., thus unable to respond to questions 2 and 3 |
| SanMateo | 2,600 | 1,040 | 208 | - | 1,040 | 780 | 780 | 390 | The division does not recognize post-termination recidivism rates as a reliable measure of probation effectiveness. |
| SantaBarbara | 3,393 | - | - | - | 1,227 | 316 | 348 | - | New bookings into Santa Barbara Co Jail and new Probation cases within one year of successful termination and new cases |
| SantaClara | 7,655 | 3,446 | 1,292 | - | 3,517 | 523 | 693 | 133 | SCC Probation does not track adult probationers after its termination from probation |
| SantaCruz | - | - | - | - | - | - | - | - | - |
| Shasta | 830 | 150 | 150 | - | 440 | 10 | 270 | 120 | - |
| Sierra | 4 | 2 | 2 | - | - | 2 | 2 | - | - |
| Siskiyou | - | - | - | - | - | - | - | - | I am not able to query this information. Sorry! |
| Solano | 1,727 | 47 | 15 | - | 572 | 18 | 259 | 259 | - |
| Sonoma | 1,151 | 278 | 92 | - | 568 | 15 | 122 | 77 | - |
| Stanislaus | - | - | - | - | - | - | - | - | - |
| Sutter | 478 | - | - | - | 194 | 12 | 198 | 140 | - |
| Tehama | - | - | - | - | - | - | - | - | - |
| Trinity | - | - | - | - | - | - | - | - | - |
| Tulare | 860 | 375 | 209 | - | 414 | 77 | 276 | 82 | - |
| Tuolumne | 900 | - | - | - | - | - | - | - | - |
| Ventura | 5,745 | 2,277 | 726 | - | 5,064 | 309 | 372 | - | - |
| Yolo | 785 | 141 | 91 | - | 544 | - | 241 | 90 | - |
| Yuba | - | - | - | - | - | - | - | - | - |
| SanFrancisco-A | 1,559 | - | - | - | 1,170 | - | 333 | - | - |
| Total | 99,160 | 21,145 | 9,266 | 0 | 57,556 | 5,197 | 18,780 | 8,940 | - |
Go back to Survey page.


