Specialized Services. Probation Departments participate in a large number of community and law enforcement task forces throughout California. In some counties there is sufficient funds and/or grants to make it possible for the department to dedicate Deputy Probation Officer staff to these assignments. In other counties, the Probation Staff have to incorporate their task force assignments into their regular workload. ONLY those departments with staff dedicated to the particiular service or task force were asked to list these functions.
| County | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO |
| Alameda | Police and Correctional Team | 1.00 | Sexual Assault Felony Enforcement | 1.00 | Alameda County Narcotics Task Force | 1.00 | - | 0.00 |
| Alpine | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Amador | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Butte | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Calaveras | Pre-Sentence report riter | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Colusa | Drug Task Force | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Contra Costa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| DelNorte | Electronic Monitoring | 0.00 | CWS Drug Court | 0.00 | PC 1000 | 0.00 | - | 0.00 |
| El Dorado | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Fresno | Narcotics Enforcement Team (NET) | 1.00 | Adult Offender Work Program (AOWP)/EM | 4.00 | Supervised Honor Release Program (SHARP) | 2.00 | K-9 Program | 1.00 |
| Glenn | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Humboldt | Civil Investigations | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Imperial | Street Interdiction Team | 2.00 | Narcotics Dask Force | 1.00 | DEA | 1.00 | - | 0.00 |
| Inyo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kern | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kings | Gang Task Force | 1.00 | Narcotics Task Force | 1.00 | Electronic Monitoring | 2.00 | - | 0.00 |
| Lake | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lassen | Narcotics Task Force | 0.50 | - | 0.00 | - | 0.00 | - | 0.00 |
| Los Angeles | Adult Compliance | 16.00 | Probation Adult Alternative Work Services | 1.00 | Staff Training Office | 5.00 | Probation Information Center | 2.00 |
| Madera | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Marin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mariposa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mendocino | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Merced | Narcotic Task Force | 1.00 | Gang Task Force | 1.00 | - | 0.00 | - | 0.00 |
| Modoc | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mono | N/A | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Monterey | Gang Task Force | 2.00 | Narcotics | 1.00 | - | 0.00 | - | 0.00 |
| Napa | NONE | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Nevada | Victim Witness | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Orange | K-9 | 2.00 | Secure Electronic Confinement | 5.00 | D.V./H.C./S.O. Assessment DPOs | 2.50 | S.O. Computer Forensic DPO | 1.00 |
| Placer | Special Investigation Unit (SIU) | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Plumas | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Riverside | Regional Gang Task Force | 8.00 | Sexual Assault Felony Enforcement (SAFE) Teams | 5.00 | Narcotics Task Force | 3.00 | Cyber Crimes Task Force | 1.00 |
| Sacramento | CAL-MET | 1.00 | Drug Endangered Children | 1.00 | HI-Tech | 1.00 | - | 0.00 |
| SanBenito | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanBernardino | High Desert Gang Task Force | 1.00 | Warrant Apprehension | 1.00 | West Valley Gang Task Force | 1.00 | SMASH - Note all Task Force officers listed are SMASH Cert | 4.00 |
| SanDiego | San Diego, East, North County Gang Task Force | 3.00 | JUDGE-Jurisdictions Unified for Drug and Gang | 2.00 | CATCH-Computer and Technology Crime High Tech | 1.00 | SAFE-Sexual Assault Felony Enforcement | 1.00 |
| SanFrancisco-J | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| SanJoaquin | Auto Theft Task Force | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanLuisObispo | Gang Task Force | 2.00 | Narcotics Task Force | 1.00 | - | 0.00 | - | 0.00 |
| SanMateo | Re-entry Program | 1.50 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaBarbara | Santa Barbara Co Narcotics Enforcement Team | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaClara | SCC Narcotics Enforcement Team | 1.00 | Bureau of Narcotics Enforcement | 1.00 | - | 0.00 | - | 0.00 |
| SantaCruz | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Shasta | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sierra | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Siskiyou | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Solano | LSCMI Screener | 2.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sonoma | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Stanislaus | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sutter | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Tehama | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Trinity | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Tulare | Warrant Follow-up | 1.00 | Adult Electronic Monitoring | 1.00 | - | 0.00 | - | 0.00 |
| Tuolumne | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Ventura | Proposition 36 Court Officer | 1.00 | Domestic Violence Court Officer | 1.00 | N/A | 0.00 | N/A | 0.00 |
| Yolo | Yolo County Gang Task Force Unit | 1.00 | Yolo County Narcotics Enforcement Team | 1.00 | - | 0.00 | - | 0.00 |
| Yuba | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanFrancisco-A | Sheriff Department Liason | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
Go back to Survey page.


