Adult Probation Information - Intake & Investigations

Probation Officers assigned Intake and Investigations prepare reports for the Court, including pre-sentence investigations, supplemental reports, and State Prison reports. The report must include a summary of the offense, victim information and statement, the defendant's social history, any collateral information, a summary/analysis of the Probation Officer's conclusions, custody credits, and a recommendation to the Court on the appropriate sentence as well as a recommendation of various conditions the Court should consider imposing if Probation is granted. Counties also complete other reports for the Court according to local policy including Bail Reviews, Pre-plea reports, Prop. 36, and Violation of Probation reports.

County# Pre Sentence Investigations # Post-sentence of Post, # State Prison Other Rpt-Statute # Completed Other Rpt-Statute # Completed Other Rpt # Completed Other Rpt # Completed # PO Positions # PO Positions Vacant # of Intakes
Alameda 4,989 0 0 1210 PC (Prop 36) 582 1203.9 411 Na 0 NA 0 27 0.00 0
Alpine 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Amador 170 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Butte 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Calaveras 117 15 57 - 0 - 0 - 0 - 0 0 0.00 0
Colusa 130 1 0 Consivatorship 40 Supplemental Report 12 Letter 16 Petitions 19 1 0.00 156
Contra Costa 4,265 0 0 - 0 - 0 - 0 - 0 16 0.00 0
DelNorte 149 12 7 Transfer Reports 39 - 0 n/a 0 - 0 2 1.00 188
El Dorado 355 205 3,230 Progress Reports 1,456 Bail Review Reports 261 - 0 - 0 3 0.00 1,087
Fresno 4,403 144 144 PC 1203.4 216 - 0 None 0 - 0 13 0.00 0
Glenn 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Humboldt 467 50 50 1203.4, 1210(d) PC 34 PC 1000 et seq 12 Conservatorships 232 Guardianships 21 5 0.00 0
Imperial 856 261 261 Bail Reviews 404 Restitution Reports 184 (Civil) Guardianship 12 (Civil) Step-Parent Adoption 22 0 0.00 0
Inyo 206 24 101 PC 1000 119 - 0 Modifications 30 Warrant declarations 20 5 1.00 0
Kern 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Kings 645 18 213 Prop 36 422 - 0 misc supplemental reports for Courts 198 - 0 11 0.00 275
Lake 263 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Lassen 179 28 28 Violation of Probation Supplemental 61 - 0 - 0 - 0 0 0.00 0
Los Angeles 48,213 242 2,432 Early Disposition Reports 16,699 Preliminary 10,014 Bench Warrant Pick-up 7,315 - 0 158 0.00 38,702
Madera 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Marin 815 0 0 - 0 - 0 - 0 - 0 9 0.00 0
Mariposa 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Mendocino 448 14 1,438 1203.2, 1210.1 0 PC1000 370 - 0 - 0 5 0.00 0
Merced 295 0 0 Pre-Plea Reports 17 - 0 Restitution 434 Bail Review 1,977 5 0.00 0
Modoc 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Mono 72 25 25 1203.2 72 - 0 Bail Reviews 30 Review Reports/PC1000 125 3 0.00 0
Monterey 1,549 63 63 1210 PC 1 - 0 Supplemental 570 - 0 13 0.00 0
Napa 514 78 371 Expungements 100 OR/Bail Reports 31 Time Credit Reports 7 - 0 6 0.00 1,023
Nevada 135 0 0 Prop 36 Presentence Reports 76 - 0 VOP 36 Supplemental 14 2 0.00 0
Orange 399 0 0 1203/DJJ 34 Adoption/Other Reports 5 Pre-Plea 360 Supplemental 24 14 0.00 0
Placer 458 274 43 - 0 - 0 Orders only 663 PC1000 226 0 0.00 975
Plumas 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Riverside 1,268 0 72 Violation of Probation 3,724 Credit for Time Served 447 Progress Reports 4,047 Ex-Parte 239 16 16.00 0
Sacramento 5,508 781 781 1203.4 PC 2,018 1203.3 PC 581 - 0 - 0 9 0.00 6
SanBenito 135 0 2 - 0 - 0 - 0 - 0 1 0.00 0
SanBernardino 6,444 66 66 Supplemental 122 PC1203's 372 Memos 2,864 N/A 0 38 0.00 0
SanDiego 11,035 1,135 1,470 1203.4 Expungement 1,058 Supplemental 1,249 - 0 - 0 95 11.00 16,123
SanFrancisco-J 0 0 0 N/A 0 N/A 0 N/A 0 N/A 0 0 0.00 0
SanJoaquin 561 1,791 1,791 Violation of Probation 8,725 - 0 Supplementals/Memos 3,459 - 0 12 12.00 2,664
SanLuisObispo 1,850 135 137 n/a 0 n/a 0 n/a 0 n/a 0 7 0.00 1,518
SanMateo 9,563 1,991 3,212 Summarily Admits 1,700 - 0 - 0 - 0 24 0.00 0
SantaBarbara 1,229 427 428 Supplemental 1,028 Pre-Plea 413 - 0 - 0 19 0.00 1,493
SantaClara 2,376 0 0 Waived Referrals 3,389 - 0 Supplemental Reports 622 - 0 37 0.00 5,277
SantaCruz 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Shasta 713 382 382 CRC/Credits 52 - 0 - 0 - 0 6 0.00 0
Sierra 19 0 0 - 0 - 0 - 0 - 0 1 0.00 19
Siskiyou 240 35 160 - 0 - 0 - 0 - 0 1 0.00 0
Solano 1,430 259 2,609 Misdemeanor Reports 2,435 Warrant Reports 579 Continuance Requests 148 - 0 11 0.00 0
Sonoma 1,572 34 209 Misdemenor Pre-Sentence & Post-Sentence 209 Bail Investigations 4,157 Credit for time served calculations and 125 Supplemental Reports 128 14 1.00 0
Stanislaus 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Sutter 370 220 220 Prop. 36 Eligibility Reports 92 Drug Diversion Report 82 Restitution Only 164 OR/Bail Reports 106 4 0.00 0
Tehama 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Trinity 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
Tulare 2,823 70 70 OR/Bail 239 Restitution Reports 232 Custody Credit Updates 93 Pre-Plea 6 14 1.00 766
Tuolumne 375 25 150 - 0 - 0 - 0 - 0 0 0.00 0
Ventura 3,335 0 0 - 0 - 0 Miscellaneous Memos 356 - 0 26 0.00 0
Yolo 1,274 145 145 1203.4 P.C. reductions 71 - 0 memos 204 - 0 6 0.00 0
Yuba 0 0 0 - 0 - 0 - 0 - 0 0 0.00 0
SanFrancisco-A 2,828 0 3,627 State Prison Reports 117 - 0 - 0 - 0 20 0.00 1,919
Total 125,040 23,994 8,950 -- 45,351 -- 19,412 -- 21,985 -- 2,927 657 43 72,191


Go back to Survey page.

employ.jpgtraining.jpglegislation.jpg