Adult Probation Information - Banked, Monitored, and Administratively Supervised

Probation Departments throughout California have limited resources to adequately supervise all of the defendant's placed on Probation. The standard for caseload size is 40 per Probation Officer. The average in California is over 100 per PO. Counties have developed systems for assessing community risk and defendant need in order to manage offenders in the community. Highest risk offenders are placed on regular supervision case loads. Those offenders with a lower risk are supervised only on a very limited (banked, monitored, or adminitrative) caseload.

County# Adult Felony# Adult Misdof Total # who are:Banked Felony Banked Misd.# of DPO's assigned# filled as of 06/30# would be supervised if resources available
Alameda15,522739 13,622739 44 13,622
Alpine00 00 00 0
Amador00 01,111 11 1,111
Butte00 00 00 0
Calaveras290127 610 00 0
Colusa11142 2824 00 20
Contra Costa2,827427 1,112235 11 200
DelNorte209157 00 00 0
El Dorado1,567450 7092 11 162
Fresno11,6983,182 10,1101,257 1111 6,000
Glenn00 00 00 0
Humboldt1,21837 48027 32 507
Imperial1,6331,046 290117 00 200
Inyo249475 78239 10 52
Kern00 00 00 0
Kings1,1413,253 3522,125 22 352
Lake548146 00 00 0
Lassen292141 376 11 0
Los Angeles57,4054,256 28,1042,371 3535 17,183
Madera00 00 00 0
Marin1,1821,020 183122 11 0
Mariposa00 00 00 0
Mendocino742533 5550 11 0
Merced3,41853 1,8208 11 1,200
Modoc00 00 00 0
Mono174114 3536 00 0
Monterey4,3732,501 1,113371 1717 600
Napa1,010839 188239 11 0
Nevada465134 719 11 80
Orange14,197906 2,405153 1212 1,849
Placer2,800612 1,454236 33 0
Plumas00 00 00 0
Riverside16,3361,458 13,4011,173 1413 0
Sacramento13,4082,914 3,99961 44 4,060
SanBenito279378 550 10 0
SanBernardino17,399538 8,060515 76 3,199
SanDiego19,9171,169 7,581371 2121 1,825
SanFrancisco-J00 00 00 0
SanJoaquin8,1129,886 1,9563,082 76 5,041
SanLuisObispo2,7850 1,4360 22 250
SanMateo3,4972,144 1,380620 77 2,000
SantaBarbara3,0801,835 1,6471,052 55 1,647
SantaClara10,5576,328 2,414614 44 0
SantaCruz1,032664 330139 00 0
Shasta1,642434 5960 21 566
Sierra4711 1011 11 11
Siskiyou52712 00 00 0
Solano3,440305 1,618149 33 0
Sonoma2,304819 587316 44 289
Stanislaus00 00 00 0
Sutter79355 2539 11 97
Tehama00 00 00 0
Trinity00 00 00 0
Tulare5,598813 4,270268 33 4,538
Tuolumne9781,291 3371,000 00 500
Ventura4,32613,158 1,12711,795 84 0
Yolo2,63454 2,06836 11 1,643
Yuba00 00 00 0
SanFrancisco-A5,5991,038 1,28441 22 1,325
Total247,36166,494 116,02230,829 191182 70,129


Go back to Survey page.

employ.jpgtraining.jpglegislation.jpg