Probation Departments throughout California have limited resources to adequately supervise all of the defendant's placed on Probation. The standard for caseload size is 40 per Probation Officer. The average in California is over 100 per PO. Counties have developed systems for assessing community risk and defendant need in order to manage offenders in the community. Highest risk offenders are placed on regular supervision case loads. Those offenders with a lower risk are supervised only on a very limited (banked, monitored, or adminitrative) caseload.
| County | # Adult Felony | # Adult Misd | of Total # who are: | Banked Felony | Banked Misd. | # of DPO's assigned | # filled as of 06/30 | # would be supervised if resources available |
| Alameda | 15,522 | 739 | 13,622 | 739 | 4 | 4 | 13,622 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 0 | 0 | 0 | 1,111 | 1 | 1 | 1,111 | |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calaveras | 290 | 127 | 6 | 10 | 0 | 0 | 0 | |
| Colusa | 111 | 42 | 28 | 24 | 0 | 0 | 20 | |
| Contra Costa | 2,827 | 427 | 1,112 | 235 | 1 | 1 | 200 | |
| DelNorte | 209 | 157 | 0 | 0 | 0 | 0 | 0 | |
| El Dorado | 1,567 | 450 | 70 | 92 | 1 | 1 | 162 | |
| Fresno | 11,698 | 3,182 | 10,110 | 1,257 | 11 | 11 | 6,000 | |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt | 1,218 | 37 | 480 | 27 | 3 | 2 | 507 | |
| Imperial | 1,633 | 1,046 | 290 | 117 | 0 | 0 | 200 | |
| Inyo | 249 | 475 | 78 | 239 | 1 | 0 | 52 | |
| Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kings | 1,141 | 3,253 | 352 | 2,125 | 2 | 2 | 352 | |
| Lake | 548 | 146 | 0 | 0 | 0 | 0 | 0 | |
| Lassen | 292 | 141 | 37 | 6 | 1 | 1 | 0 | |
| Los Angeles | 57,405 | 4,256 | 28,104 | 2,371 | 35 | 35 | 17,183 | |
| Madera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marin | 1,182 | 1,020 | 183 | 122 | 1 | 1 | 0 | |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendocino | 742 | 533 | 55 | 50 | 1 | 1 | 0 | |
| Merced | 3,418 | 53 | 1,820 | 8 | 1 | 1 | 1,200 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 174 | 114 | 35 | 36 | 0 | 0 | 0 | |
| Monterey | 4,373 | 2,501 | 1,113 | 371 | 17 | 17 | 600 | |
| Napa | 1,010 | 839 | 188 | 239 | 1 | 1 | 0 | |
| Nevada | 465 | 134 | 71 | 9 | 1 | 1 | 80 | |
| Orange | 14,197 | 906 | 2,405 | 153 | 12 | 12 | 1,849 | |
| Placer | 2,800 | 612 | 1,454 | 236 | 3 | 3 | 0 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 16,336 | 1,458 | 13,401 | 1,173 | 14 | 13 | 0 | |
| Sacramento | 13,408 | 2,914 | 3,999 | 61 | 4 | 4 | 4,060 | |
| SanBenito | 279 | 378 | 55 | 0 | 1 | 0 | 0 | |
| SanBernardino | 17,399 | 538 | 8,060 | 515 | 7 | 6 | 3,199 | |
| SanDiego | 19,917 | 1,169 | 7,581 | 371 | 21 | 21 | 1,825 | |
| SanFrancisco-J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanJoaquin | 8,112 | 9,886 | 1,956 | 3,082 | 7 | 6 | 5,041 | |
| SanLuisObispo | 2,785 | 0 | 1,436 | 0 | 2 | 2 | 250 | |
| SanMateo | 3,497 | 2,144 | 1,380 | 620 | 7 | 7 | 2,000 | |
| SantaBarbara | 3,080 | 1,835 | 1,647 | 1,052 | 5 | 5 | 1,647 | |
| SantaClara | 10,557 | 6,328 | 2,414 | 614 | 4 | 4 | 0 | |
| SantaCruz | 1,032 | 664 | 330 | 139 | 0 | 0 | 0 | |
| Shasta | 1,642 | 434 | 596 | 0 | 2 | 1 | 566 | |
| Sierra | 47 | 11 | 10 | 11 | 1 | 1 | 11 | |
| Siskiyou | 527 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Solano | 3,440 | 305 | 1,618 | 149 | 3 | 3 | 0 | |
| Sonoma | 2,304 | 819 | 587 | 316 | 4 | 4 | 289 | |
| Stanislaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutter | 793 | 55 | 253 | 9 | 1 | 1 | 97 | |
| Tehama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 5,598 | 813 | 4,270 | 268 | 3 | 3 | 4,538 | |
| Tuolumne | 978 | 1,291 | 337 | 1,000 | 0 | 0 | 500 | |
| Ventura | 4,326 | 13,158 | 1,127 | 11,795 | 8 | 4 | 0 | |
| Yolo | 2,634 | 54 | 2,068 | 36 | 1 | 1 | 1,643 | |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanFrancisco-A | 5,599 | 1,038 | 1,284 | 41 | 2 | 2 | 1,325 | |
| Total | 247,361 | 66,494 | 116,022 | 30,829 | 191 | 182 | 70,129 |
Go back to Survey page.


