Adult offenders are ordered by the Court to complete community service for various offenses and/or in lieu of fines. Some Probation Departments coordinate work sites, monitor the defendant and report back to the Court on the defendant's completion as ordered. Only Probation Departments who operate this type of Program are listed.
| County | # of Participants | Hours Completed | Amount is Actual vs. Estimate |
| Colusa | 118 | 18 | A |
| DelNorte | 67 | 6783 | A |
| Fresno | 4,486 | 440000 | E |
| Humboldt | 446 | 44600 | E |
| Imperial | 70 | 4400 | B |
| Lake | 27,689 | 9252 | a |
| Lassen | 24 | 960 | B |
| Los Angeles | 850 | 140000 | B |
| Marin | 569 | 47185 | e |
| Nevada | 421 | 38425 | A |
| Placer | 1,549 | 169 | A |
| SanBenito | 141 | 1500 | B |
| SanDiego | 8,769 | 410072 | A |
| SanMateo | 650 | 26000 | B |
| SantaBarbara | 1,113 | 63281 | A |
| Shasta | 706 | 21 | B |
| Sierra | 20 | 1740 | A |
| Sonoma | 3,779 | 108 | A |
| Tuolumne | 800 | 140000 | e |
| Ventura | 1,842 | 90883 | E |
| Yolo | 971 | 94176 | A |
| Total | 55,080 | 1,559,573 | -- |
Go back to Survey page.


