Probation Department use assessment tools to to assist them in making supervision level and community risk and service need decisions. Not all departments have this tool as yet, but many more are implementing this year.
| County | Assessment #1 | Used for: | Assessment #2 | Used for: | Assessment #3 | Used for: |
| Alameda | LS/CMI | new probationers and followup - those being reassi | Static 99 | defendants who have either been charged or convict | - | - |
| Alpine | - | - | - | - | - | - |
| Amador | - | - | - | - | - | - |
| Butte | - | - | - | - | - | - |
| Calaveras | Proxy / ROPE | High risk offenders | Static 99 | Sex Offenders | - | - |
| Colusa | - | - | - | - | - | - |
| Contra Costa | CAIS | regular probationers | STATIC 99 | for sex offenders | - | - |
| DelNorte | Static 99 | Sex Offenders | - | - | - | - |
| El Dorado | STAT-99 | As required by law | D.V.I. | As required by law | Adult Probation Risk | Electronic Monitorring placement |
| Fresno | STATIC 99 | Sex Offenders; new at time of RPO | DRI-11 | PRIDE Grant (DUI) probationers; new/6 months | N/A | - |
| Glenn | - | - | - | - | - | - |
| Humboldt | Modified Wisconsin | New and every 6 months for regular probationers | Static 99 | Male sex offenders at presentence investigation | - | - |
| Imperial | - | - | - | - | - | - |
| Inyo | Static-99 | sex offenders | - | - | - | - |
| Kern | - | - | - | - | - | - |
| Kings | Static-99 | Sex Offender risk assessment | Lethality Assessment | Domestic Violence cases | - | - |
| Lake | - | - | - | - | - | - |
| Lassen | - | - | - | - | - | - |
| Los Angeles | Modified Wisconsin | All offenders except Deferred Entry of Judgment | LS/CMI | High risk offenders and specialized caseloads | Static-99 | All sex offenders |
| Madera | - | - | - | - | - | - |
| Marin | LSI-SV | INVESTIGATIONS | LSCMI | HIGH RISK OFFENDERS IN SUPERVISION | SARA | DOMESTIC VIOLENCE CASES |
| Mariposa | - | - | - | - | - | - |
| Mendocino | - | - | - | - | - | - |
| Merced | LSI-R | All Offenders | Static 99 | Sex Offenders | - | - |
| Modoc | - | - | - | - | - | - |
| Mono | N/A | - | - | - | - | - |
| Monterey | STATIC-99 | Sex Offenders | SRA | Current caseload and new probationers | - | - |
| Napa | LS/CMI | New Probationers and Transfers | LSIRSV | Catch up cases - if High/Med, reassessed w/LSCMI | Static 99 | All Sex Offender cases |
| Nevada | NIC | Adults | - | - | - | - |
| Orange | NIC Risk Needs | New/every 6 months with regular probationers | SARA | Conducted on DV probationers for case planning | Brief Homicide Asses | DV probationers |
| Placer | NIC Risk | Determine supervision level | STATIC 99 | Sex Offenders | - | - |
| Plumas | - | - | - | - | - | - |
| Riverside | Offense Based | Assessment of supervision level | SARATSO/Static 99 | Determine if a sex offender is | Domestic Violence Le | All probationers on for a domestic violence offens |
| Sacramento | STATIC 99 | 290 registrants (290.4 PC) | The Department is cu | - | - | - |
| SanBenito | LS/CMI | All felony cases/Re: assignment | DVI | Domestic Violence | Static 99 | Sexual Offenders |
| SanBernardino | COMPAS | Risk/Need level/suggested Supervision Level | STATIC99 | Sex Offender | SARA | Domestic Violence |
| SanDiego | COMPAS | - | SARA | DV Offender, 1 Time | Static 99 | PC290 Registrants (During Inv. and 1 Time for exis |
| SanFrancisco-J | N/A | - | N/A | - | N/A | - |
| SanJoaquin | STATIC-99 | new sex offender grants of probation | STABLE 2009 | 6-month reassessment of sex offenders | - | - |
| SanLuisObispo | LSI-R | risk-need-responsivity | - | - | - | - |
| SanMateo | CAIS | New clients and every 6 months with regular probat | Static-99 | Sex offender clients who must register under PC 29 | - | - |
| SantaBarbara | Adult Risk Screening | All new offenders | Adult Risk/Needs Ass | All new offenders w/scores 3-8 (ARIST)/6 mo update | SARA | new offenders |
| SantaClara | Dept Classification | Risk & Need Assessment Classification | Wisconsin Risk/Need | all probationers | STCTIC 99 | sex offenders |
| SantaCruz | Initial Risk | Re-assess after six months | - | - | - | - |
| Shasta | - | - | - | - | - | - |
| Sierra | - | - | - | - | - | - |
| Siskiyou | - | - | - | - | - | - |
| Solano | LSCMI | New / Every 6 months | Static 99 | 290 Registrants | - | - |
| Sonoma | Static 99 | Sex Offenders | S.T.R.O.N.G. | Adult Probationers | - | - |
| Stanislaus | - | - | - | - | - | - |
| Sutter | Wisconsin | Risks (new cases assigned to regular supervision) | Static 99 | Sex Offenders | - | - |
| Tehama | - | - | - | - | - | - |
| Trinity | - | - | - | - | - | - |
| Tulare | Proxy | all but Drug Court and Prop. 36 cases | Lethality | Domestic Violence | Stat 99 | Adult Sex Offenders |
| Tuolumne | LSIR | New and every 6 months | Static 99 | Sex Offender Caseload | - | - |
| Ventura | NIC Model | General population | Lethality checklist | DV offenders | Static 99 | Sex offenders |
| Yolo | SRA | Risk Assessment | Static 99 | Sex offender risk assessment | - | - |
| Yuba | - | - | - | - | - | - |
| SanFrancisco-A | CAIS | All felony propationers and phased assesment | STATIC 99 | Sex Offenders | - | - |
Go back to Survey page.


