Go back to Survey page.
Restitution Collected on behalf of Victims
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 46,790 | - |
| Butte | 31,978 | - |
| Calaveras | 69,853 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 346,617 | $154,407 by Sup Ct, $192,210 by Prob |
| Fresno | 0 | - |
| Glenn | 26,703 | - |
| Humboldt | 156,124 | Juv only-Adult collected by County Rev/R |
| Imperial | 99,911 | - |
| Inyo | 0 | - |
| Kern | 627,519 | - |
| Kings | 0 | - |
| Lake | 147,778 | - |
| Lassen | 0 | - |
| Los Angeles | 5,477,775 | - |
| Madera | 236,705 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 23,705 | JUV ONLY COLLECTED BY PROBATION |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 557,292 | - |
| Napa | 0 | - |
| Nevada | 89,788 | - |
| Orange | 2,168,985 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 18,231 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 41,923 | - |
| SanJoaquin | 928,710 | - |
| SanLuisObispo | 812,197 | - |
| SanMateo | 507,019 | Collected through Revenue Services |
| SantaBarbara | 701,180 | - |
| SantaClara | 0 | - |
| SantaCruz | 292,074 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 114,847 | Superior Court - Adult Collections/ Prob |
| Solano | 245,206 | - |
| Sonoma | 449,025 | - |
| Stanislaus | 490,129 | - |
| Sutter | 0 | - |
| Tehama | 58,992 | - |
| Trinity | 38,549 | - |
| Tulare | 436,907 | - |
| Tuolumne | 0 | - |
| Ventura | 55,271 | Juvenile restitution only |
| Yolo | 321,396 | Not included in Probation Revenue |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 15,619,179 | -- |


