Go back to Survey page.
TCM Reimbursement Revenue
| County | Revenue | Encounter Rate | Eligiblity | Comment |
| Alameda | 0 | 0.00 | 0.00 | - |
| Alpine | 0 | 0.00 | 0.00 | - |
| Amador | 0 | 0.00 | 0.00 | - |
| Butte | 0 | 0.00 | 0.00 | - |
| Calaveras | 0 | 0.00 | 0.00 | - |
| Colusa | 0 | 0.00 | 0.00 | - |
| Contra Costa | 0 | 0.00 | 0.00 | - |
| DelNorte | 0 | 0.00 | 0.00 | - |
| El Dorado | 0 | 0.00 | 0.00 | - |
| Fresno | 1,442,911 | 0.00 | 0.00 | - |
| Glenn | 0 | 0.00 | 0.00 | - |
| Humboldt | 120,270 | 119.27 | 28.00 | - |
| Imperial | 0 | 0.00 | 0.00 | - |
| Inyo | 0 | 0.00 | 0.00 | - |
| Kern | 0 | 0.00 | 0.00 | None |
| Kings | 0 | 0.00 | 0.00 | - |
| Lake | 0 | 0.00 | 0.00 | - |
| Lassen | 0 | 0.00 | 0.00 | - |
| Los Angeles | 1,698,548 | 713.51 | 50.59 | - |
| Madera | 0 | 0.00 | 0.00 | - |
| Marin | 0 | 0.00 | 0.00 | - |
| Mariposa | 0 | 0.00 | 0.00 | - |
| Mendocino | 0 | 0.00 | 0.00 | - |
| Merced | 0 | 0.00 | 0.00 | - |
| Modoc | 0 | 0.00 | 0.00 | - |
| Mono | 0 | 0.00 | 0.00 | - |
| Monterey | 0 | 0.00 | 0.00 | Not Applicable |
| Napa | 0 | 0.00 | 0.00 | - |
| Nevada | 0 | 0.00 | 0.00 | - |
| Orange | 22,984 | 0.00 | 0.00 | program discontinued FY 08-09 |
| Placer | 0 | 0.00 | 0.00 | N/A |
| Plumas | 0 | 0.00 | 0.00 | - |
| Riverside | 0 | 0.00 | 0.00 | - |
| Sacramento | 0 | 0.00 | 0.00 | - |
| SanBenito | 0 | 0.00 | 0.00 | - |
| SanBernardino | 0 | 0.00 | 0.00 | - |
| SanDiego | 173,778 | 196.00 | 0.50 | - |
| SanFrancisco-J | 0 | 0.00 | 0.00 | - |
| SanJoaquin | 0 | 0.00 | 0.00 | - |
| SanLuisObispo | 0 | 0.00 | 0.00 | We stopped doing TCM in FY 07/08 |
| SanMateo | 0 | 0.00 | 0.00 | N/A |
| SantaBarbara | 0 | 0.00 | 0.00 | - |
| SantaClara | 0 | 0.00 | 0.00 | - |
| SantaCruz | 0 | 0.00 | 0.00 | - |
| Shasta | 0 | 0.00 | 0.00 | - |
| Sierra | 0 | 0.00 | 0.00 | - |
| Siskiyou | 0 | 0.00 | 0.00 | - |
| Solano | 0 | 0.00 | 0.00 | - |
| Sonoma | 0 | 0.00 | 0.00 | - |
| Stanislaus | 0 | 0.00 | 0.00 | - |
| Sutter | 0 | 0.00 | 0.00 | - |
| Tehama | 0 | 0.00 | 0.00 | - |
| Trinity | 0 | 0.00 | 0.00 | - |
| Tulare | 33,514 | 127.00 | 0.00 | - |
| Tuolumne | 0 | 0.00 | 0.00 | - |
| Ventura | 0 | 0.00 | 0.00 | - |
| Yolo | 0 | 0.00 | 0.00 | - |
| Yuba | 0 | 0.00 | 0.00 | - |
| SanFrancisco-A | 0 | 0.00 | 0.00 | - |
| Total | 3,492,005 | -- | -- |


