Go back to Survey page.
Child Nutrition Program (State & Federal)
| County | Fed Revenue | Comment | State Revenue | Comment |
| Alameda | 509,991 | - | 37,410 | - |
| Alpine | 0 | - | 0 | - |
| Amador | 0 | - | 0 | - |
| Butte | 83,126 | - | 9,236 | - |
| Calaveras | 0 | - | 0 | - |
| Colusa | 0 | - | 0 | - |
| Contra Costa | 433,808 | - | 31,992 | - |
| DelNorte | 54,141 | - | 4,143 | - |
| El Dorado | 0 | - | 0 | - |
| Fresno | 702,429 | - | 51,787 | - |
| Glenn | 26,009 | - | 1,927 | - |
| Humboldt | 70,834 | - | 4,450 | - |
| Imperial | 65,548 | - | 5,039 | - |
| Inyo | 0 | - | 0 | - |
| Kern | 748,899 | - | 55,288 | - |
| Kings | 0 | - | 0 | - |
| Lake | 40,305 | - | 2,956 | - |
| Lassen | 0 | - | 0 | - |
| Los Angeles | 4,798,526 | - | 351,252 | - |
| Madera | 119,978 | - | 7,404 | - |
| Marin | 0 | - | 35,523 | - |
| Mariposa | 0 | - | 0 | - |
| Mendocino | 0 | - | 48,351 | - |
| Merced | 140,684 | - | 10,481 | - |
| Modoc | 0 | - | 0 | - |
| Mono | 0 | - | 0 | - |
| Monterey | 255,181 | - | 18,854 | - |
| Napa | 69,176 | - | 4,624 | - |
| Nevada | 31,701 | - | 2,358 | - |
| Orange | 1,032,521 | - | 84,827 | - |
| Placer | 73,425 | OL3 7232 REPORT 0301010 | 5,888 | OL3 7232 REPORT 030101 |
| Plumas | 0 | - | 0 | - |
| Riverside | 606,781 | - | 38,707 | - |
| Sacramento | 633,817 | - | 46,438 | - |
| SanBenito | 0 | - | 0 | - |
| SanBernardino | 651,325 | - | 42,704 | - |
| SanDiego | 1,369,537 | - | 108,821 | - |
| SanFrancisco-J | 201,811 | - | 14,157 | - |
| SanJoaquin | 339,496 | - | 25,391 | - |
| SanLuisObispo | 44,772 | - | 3,606 | - |
| SanMateo | 312,431 | - | 25,060 | - |
| SantaBarbara | 324,288 | - | 24,084 | - |
| SantaClara | 575,037 | - | 42,175 | - |
| SantaCruz | 30,792 | - | 2,400 | - |
| Shasta | 131,802 | - | 8 | - |
| Sierra | 0 | - | 0 | - |
| Siskiyou | 24,552 | - | 4,071 | - |
| Solano | 182,454 | - | 14,724 | - |
| Sonoma | 180,807 | - | 13,276 | - |
| Stanislaus | 199,879 | - | 15,448 | - |
| Sutter | 0 | - | 0 | - |
| Tehama | 33,859 | - | 2,386 | - |
| Trinity | 19,836 | - | 1,506 | - |
| Tulare | 298,171 | - | 18,993 | - |
| Tuolumne | 0 | - | 0 | - |
| Ventura | 321,756 | - | 21,206 | - |
| Yolo | 118,307 | - | 8,689 | - |
| Yuba | 0 | - | 0 | - |
| SanFrancisco-A | 0 | - | 0 | - |
| Total | 15,857,792 | -- | 1,247,640 | -- |


