Go back to Survey page.
10% Restitution Rebate
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 34,095 | - |
| Glenn | 0 | - |
| Humboldt | 982 | - |
| Imperial | 4,191 | - |
| Inyo | 0 | - |
| Kern | 31,947 | - |
| Kings | 0 | - |
| Lake | 5,085 | - |
| Lassen | 0 | - |
| Los Angeles | 264,130 | - |
| Madera | 5,110 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 364 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 2,331 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 14,931 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 1,107 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 3,011 | - |
| SanMateo | 84,281 | - |
| SantaBarbara | 38,205 | - |
| SantaClara | 231,832 | - |
| SantaCruz | 45,516 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 47,042 | - |
| Sonoma | 32,751 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 14,849 | - |
| Trinity | 2,041 | - |
| Tulare | 126,001 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 989,802 | -- |


