Go back to Survey page.
Prop. 69 Funds
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 1,425 | - |
| Fresno | 100,551 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 8,160 | - |
| Inyo | 0 | - |
| Kern | 146,800 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 278,070 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 6,706 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 83,930 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 187,382 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 71,454 | - |
| SanDiego | 75,474 | Prop 69 DNA |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 74,889 | - |
| SanLuisObispo | 38,501 | - |
| SanMateo | 0 | N/A |
| SantaBarbara | 126,627 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 6,688 | - |
| Sonoma | 31,591 | - |
| Stanislaus | 28,889 | - |
| Sutter | 0 | - |
| Tehama | 516 | - |
| Trinity | 3,802 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 39,753 | DNA |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 1,311,208 | -- |


