Go back to Survey page.
Other Revenue
| County | Revenue | Comment |
| Alameda | 5,970 | Revenue Sharing Program |
| Alpine | 0 | - |
| Amador | 81,825 | Collectn Intrst,4750/6005PC, DV, CWSOIP |
| Butte | 13,639 | Misc, Reimb of PY, Auction Proceed, Dona |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 150,291 | Keller, Office of Ed, Ranch Contract Lab |
| DelNorte | 2,609 | Misc. Sales/Misc. Refunds/Revenues |
| El Dorado | 1,281 | DV Cert $1,300, NSF fee $181, -200 Petty |
| Fresno | 0 | - |
| Glenn | 58,843 | - |
| Humboldt | 361,196 | ILS, PEPP, SB 163 |
| Imperial | 20,982 | State Prison Reimburse |
| Inyo | 0 | - |
| Kern | 133,264 | - |
| Kings | 0 | - |
| Lake | 6,500 | Public Defender fees |
| Lassen | 865,345 | Court Fines, Leases, Prison RMB, PH Real |
| Los Angeles | 3,694,807 | SB90, reimb. of expense, misc revenue |
| Madera | 29,462 | 4750PC |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 1,831 | - |
| Merced | 400,000 | Facility Construction Assessment |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 129,406 | Capital Transfer In and Ward Fund |
| Napa | 0 | - |
| Nevada | 3,100 | $2,600 Donations $500 DV Certification |
| Orange | 21,428 | Process charges |
| Placer | 107,855 | OL3 8193/8219/8762/8764/8958 |
| Plumas | 0 | - |
| Riverside | 137,948 | Adult Drug Court, rebates and refunds an |
| Sacramento | 801,778 | Phone Benefit,Cal-MMET,SCPA Release |
| SanBenito | 0 | - |
| SanBernardino | 120,037 | PC4750 ($1,222)+Psych test($118,815) |
| SanDiego | 1,023,350 | Charges Road Fund,Charges in Airport,Cha |
| SanFrancisco-J | 20,439 | Prob. Svc Rev.-SFUSD+Step Parent Adopt f |
| SanJoaquin | 7,113 | RECOVERED DAMAGES, LIVESCAN & WITNESS FE |
| SanLuisObispo | 93,518 | reimb for PC 4750 claim preparation |
| SanMateo | 0 | - |
| SantaBarbara | 551,081 | - |
| SantaClara | 1,190,405 | DV, Training and Other fees and fines |
| SantaCruz | 316,791 | - |
| Shasta | 5,150,060 | County General Fund |
| Sierra | 0 | - |
| Siskiyou | 3,492 | Pay Phone Commission, Misc & Compensatio |
| Solano | 168,995 | Admin Fees Collected |
| Sonoma | 3,193,378 | Construction Crews & Camp Product Sales |
| Stanislaus | 105,820 | JH Phone System, A/R & Install Fees, Mis |
| Sutter | 14,031 | CWSOIP ALLOC AND FAIR SECURITY |
| Tehama | 0 | - |
| Trinity | 162,365 | Court School Revenue |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 3,609,258 | ACO,Gen Fund,PTS,VLF,Recycle,Seized fund |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 22,759,493 | -- |


