Go back to Survey page.
Other Grants
| County | Revenue | Comment |
| Alameda | 5,975 | Gang Violence TF DPO OT Reimb. |
| Alpine | 0 | - |
| Amador | 72,500 | Indian Gaming Mitigation Grant |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | Other state grants include $10,000 SATTA |
| Fresno | 0 | - |
| Glenn | 36,805 | SAMHSA |
| Humboldt | 260,612 | Healthy Returns Initiative (HRI) |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 37,015 | AVOID, CASOM, JUV DRUG COURT PROGRAM |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 243,338 | California Endowment |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 861,876 | Aid from other government agencies |
| Napa | 98,457 | Ed Byrne (37,328); GVSG (53,519);SIP (7, |
| Nevada | 98,651 | Victim Witness OES |
| Orange | 0 | - |
| Placer | 62,503 | OL3 7232 OTS DUI REPORT 030101 |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 931,960 | Drug Court, OTS/DUI, Bullet Proof Vest |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 23,681 | Outcome & process Evaluation |
| SanFrancisco-J | 393,133 | Revenues from private grants |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 0 | - |
| SantaBarbara | 0 | - |
| SantaClara | 162,600 | JEHT Foundation Grant |
| SantaCruz | 489,281 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 11,000 | McConnell Foundation - Healing thru Hort |
| Solano | 0 | - |
| Sonoma | 0 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 12,000 | AOC - Juvenile Drug Court |
| Tulare | 21,512 | - |
| Tuolumne | 4,500 | Donations |
| Ventura | 27,402 | JDI-Annie Casey Foundation |
| Yolo | 67,532 | Tribal Agreement - Wintun Indians |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 3,922,333 | -- |


