Go back to Survey page.
MOU's & Contracts
| County | Revenue | Comment |
| Alameda | 21,795 | MOU with ACOE |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 318,977 | DESS, BH, Local PD, Local School Dist |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 105,653 | State Parks/Pelican Bay Prison/Del Norte Schools/Curry Co. |
| El Dorado | 109,401 | Automation $51,375, Livescan $29,546, CARE $28,480 |
| Fresno | 572,997 | - |
| Glenn | 36,224 | Health Services (Drug Court & OTP) |
| Humboldt | 72,552 | Community Schools |
| Imperial | 616,571 | BJMRH, ICOE, DEA, Border Patrol, ICE, US Marshall, Sheriff, NTF, IVSIT, |
| Inyo | 0 | - |
| Kern | 925,935 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 167,552 | Narcotics Task Force, Lassen Co. School Districts, Lassen Office of Ed - FYS |
| Los Angeles | 2,350,645 | Various school districts and cities in L.A. County |
| Madera | 108,180 | Boot Camp placements from other Counties |
| Marin | 86,640 | Office of Refugee Resettlement - Federal |
| Mariposa | 0 | - |
| Mendocino | 135,718 | ADULT DRUG COURT, COUNTY SCHOOLS |
| Merced | 296,511 | Merced County Office of Education. Superior Court for Juvenile Traffic |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 212,595 | Campus PO program-Schools, SLE |
| Napa | 8,417 | Napa County Office of Education |
| Nevada | 0 | - |
| Orange | 861,083 | PD fees - DOE - gang violence supp contracts with cities |
| Placer | 179 | OL3 8780 REPORT 030101 |
| Plumas | 0 | - |
| Riverside | 740,388 | RSAT, MOU with Corona PD and County Hospital Meals provided to mental health. |
| Sacramento | 722,356 | SheriffLivescan,SCOE,Foodstamp Ref,GS Construction Security,QualityGrpHomes |
| SanBenito | 0 | - |
| SanBernardino | 699,916 | ILSP($560,000)+Foster Care ($139,916) |
| SanDiego | 401,965 | School Contract PUSD,GROSSMONT,SDUSD,SARB QTRLY. |
| SanFrancisco-J | 36,025 | MOU w/ Suerior Court of California for custodial services. |
| SanJoaquin | 436,149 | SJCO OFFICE OF EDUCATION |
| SanLuisObispo | 521,558 | Co Office Educ/Atascadero USD/Drug & Alc/Sup Court/Pub Defender/Battr Interven P |
| SanMateo | 0 | County Office of Ed $499,458 put under Pass Thru Revenues |
| SantaBarbara | 0 | - |
| SantaClara | 88,979 | - |
| SantaCruz | 0 | - |
| Shasta | 1,281,679 | Camp Contracts, Dept of Ed, Sheriff for HEC |
| Sierra | 3,600 | Family Court Services Agreement |
| Siskiyou | 87,583 | Includes ILP, Administration of Courts, CWSOIP, Rent, Adult Drug Court |
| Solano | 102,867 | Family Preservation Program |
| Sonoma | 0 | - |
| Stanislaus | 348,733 | Riverbank School District, Ceres School District, SCOE, FBI - Safe Streets |
| Sutter | 146,156 | SCHOOL TRUANCY |
| Tehama | 0 | - |
| Trinity | 121,364 | MOU w/Courts and HHS |
| Tulare | 571,817 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 4,163,667 | Work Program contracts, JDF Beds, WJUSD, Civil Court |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 17,482,427 | -- |


