Go back to Survey page.
Juvenile Justice Crime Prevention Act (State)
| County | Revenue | Comment | Interest | Comment |
| Alameda | 3,722,310 | - | 160,551 | - |
| Alpine | 0 | - | 0 | - |
| Amador | 92,247 | - | 949 | - |
| Butte | 446,979 | - | 6,227 | - |
| Calaveras | 139,833 | - | 1,212 | - |
| Colusa | 0 | - | 0 | - |
| Contra Costa | 2,089,639 | - | 60,012 | - |
| DelNorte | 73,884 | - | 0 | - |
| El Dorado | 253 | - | 6,532 | Interest earned, but not expended from t |
| Fresno | 2,860,203 | - | 77,025 | - |
| Glenn | 58,017 | - | 409 | - |
| Humboldt | 291,345 | - | 5,392 | - |
| Imperial | 423,730 | - | 10,307 | - |
| Inyo | 54,804 | - | 0 | - |
| Kern | 1,966,696 | - | 48,507 | - |
| Kings | 0 | - | 0 | - |
| Lake | 141,576 | - | 1,166 | - |
| Lassen | 71,048 | - | 592 | - |
| Los Angeles | 25,065,650 | - | 760,776 | - |
| Madera | 297,997 | - | 13,703 | - |
| Marin | 650,408 | - | 0 | - |
| Mariposa | 0 | - | 0 | - |
| Mendocino | 179,151 | - | 2,053 | - |
| Merced | 507,173 | - | 0 | - |
| Modoc | 0 | - | 0 | - |
| Mono | 0 | - | 0 | - |
| Monterey | 973,502 | - | 14,398 | - |
| Napa | 330,576 | - | 8,540 | - |
| Nevada | 197,079 | - | 4,114 | - |
| Orange | 7,693,208 | - | 0 | included in JJCPA revenue |
| Placer | 1,020,893 | OL3 7310 P&L FY09 MO 13 | 29,037 | OL3 6950 PAS JJCPA BALANCE |
| Plumas | 0 | - | 0 | - |
| Riverside | 3,898,899 | - | 14,355 | - |
| Sacramento | 3,105,900 | - | 40,324 | - |
| SanBenito | 142,685 | - | 2,283 | - |
| SanBernardino | 5,753,685 | - | 49,330 | - |
| SanDiego | 6,475,114 | JJCPA | 325,959 | JJCPA Interest Earned |
| SanFrancisco-J | 0 | - | 0 | - |
| SanJoaquin | 1,906,940 | - | 17,352 | - |
| SanLuisObispo | 727,000 | - | 4,303 | - |
| SanMateo | 1,870,692 | - | 38,115 | - |
| SantaBarbara | 1,040,717 | - | 1,293 | - |
| SantaClara | 5,734,593 | - | 126,873 | - |
| SantaCruz | 618,054 | - | 4,941 | - |
| Shasta | 425,506 | - | 6,509 | 21240.00 |
| Sierra | 0 | - | 0 | - |
| Siskiyou | 91,343 | - | 2,009 | - |
| Solano | 1,077,658 | Excludes $22,000 FY09/10 bal encumbered | 2,815 | - |
| Sonoma | 1,101,641 | - | 18,586 | - |
| Stanislaus | 1,456,504 | - | 0 | - |
| Sutter | 232,312 | - | 2,853 | - |
| Tehama | 101,924 | - | 2,050 | - |
| Trinity | 64,682 | - | 0 | - |
| Tulare | 1,084,763 | - | 9,000 | - |
| Tuolumne | 166 | - | 2,500 | - |
| Ventura | 2,008,477 | includes $64K for D.A.Truancy Progm | 28,000 | - |
| Yolo | 396,643 | - | 3,906 | - |
| Yuba | 0 | - | 0 | - |
| SanFrancisco-A | 0 | - | 0 | - |
| Total | 88,664,099 | -- | 1,914,858 | -- |


