Go back to Survey page.
Juvenile Probation & Camps Funding - Camps (State)
NOTE-only counties operating camps receive these funds
| County | Revenue | Comment |
| Alameda | 339,777 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 414,738 | Awaiting 4th Qtr VLF of $95,581 |
| DelNorte | 123,611 | - |
| El Dorado | 35,973 | - |
| Fresno | 1,439,180 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 1,948,487 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 8,808,011 | - |
| Madera | 193,389 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 255,293 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 364,103 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 1,638,506 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 549,170 | Only partial amount have been received |
| Sacramento | 766,868 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 1,252,529 | JPCF Camp Beds JRF,GRF,Camp Barrett |
| SanFrancisco-J | 86,119 | - |
| SanJoaquin | 190,436 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 169,514 | - |
| SantaBarbara | 274,307 | - |
| SantaClara | 318,655 | - |
| SantaCruz | 0 | - |
| Shasta | 102,270 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 160,718 | - |
| Sonoma | 160,917 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 24,571 | - |
| Tulare | 807,419 | - |
| Tuolumne | 0 | - |
| Ventura | 520,278 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 20,944,839 | -- |


