Go back to Survey page.
Monthly Group Home Visits (State)
| County | Revenue | Comment |
| Alameda | 131,563 | - |
| Alpine | 0 | - |
| Amador | 19,901 | $13,054/Fed $6,847/St allocation |
| Butte | 88,110 | - |
| Calaveras | 5,712 | - |
| Colusa | 0 | - |
| Contra Costa | 241,847 | - |
| DelNorte | 8,768 | - |
| El Dorado | 29,400 | - |
| Fresno | 77,940 | - |
| Glenn | 14,824 | - |
| Humboldt | 20,000 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 164,209 | - |
| Kings | 0 | - |
| Lake | 30,000 | - |
| Lassen | 51,226 | - |
| Los Angeles | 2,272,174 | Reflects State portion of IV-E Waiver |
| Madera | 24,658 | - |
| Marin | 43,431 | - |
| Mariposa | 0 | - |
| Mendocino | 66,490 | - |
| Merced | 33,960 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 115,785 | - |
| Napa | 29,632 | - |
| Nevada | 37,991 | - |
| Orange | 80,124 | - |
| Placer | 135,807 | OL3 7232 REPORT 0301010 |
| Plumas | 0 | - |
| Riverside | 0 | Included in Title IV-E Revenue |
| Sacramento | 754,674 | - |
| SanBenito | 0 | - |
| SanBernardino | 344,293 | - |
| SanDiego | 130,194 | SB 933 Federal & State Revenue |
| SanFrancisco-J | 230,841 | - |
| SanJoaquin | 275,279 | - |
| SanLuisObispo | 59,545 | - |
| SanMateo | 46,979 | Fed $10,785, State $$36,194 |
| SantaBarbara | 19,959 | - |
| SantaClara | 162,805 | - |
| SantaCruz | 51,512 | - |
| Shasta | 51,810 | Includes federal and state reimbursement |
| Sierra | 0 | - |
| Siskiyou | 19,468 | Includes both Federal & State Portions |
| Solano | 57,346 | - |
| Sonoma | 103,724 | - |
| Stanislaus | 30,818 | - |
| Sutter | 29,750 | - |
| Tehama | 16,734 | - |
| Trinity | 4,882 | - |
| Tulare | 52,404 | - |
| Tuolumne | 6,686 | - |
| Ventura | 0 | - |
| Yolo | 25,772 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 6,199,027 | -- |


