Go back to Survey page.
Other Federal Grants
| County | Revenue | Comment |
| Alameda | 644,997 | Family Preservation, BVP, DMC-TAP |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 178,822 | ADA/Byrne Grant, JAG |
| Calaveras | 0 | - |
| Colusa | 0 | - |
| Contra Costa | 341,875 | RADA, VAWA, DMC |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 1,261,082 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 2,268,514 | - |
| Madera | 0 | - |
| Marin | 498,690 | Title II |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 146,880 | OES-DV, OES-MMNTF, OTS |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 821,169 | SSGPI, Safe Schools, JSORT |
| Napa | 0 | - |
| Nevada | 111,284 | $89,600 ElderAbuseAdvocacy&Outreach $21, |
| Orange | 346,466 | RSAT (182k) & BOC Challenge (122k) |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 125,076 | CAL-EMA VAW Grant |
| Sacramento | 793,776 | JAG, AntiDrug Abuse, CWSOIP |
| SanBenito | 0 | - |
| SanBernardino | 683,128 | GREAT($244,941)+OTS ($438,187) |
| SanDiego | 848,752 | DMC,Titles V,Homeland Security,JUDGE,OTS |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 27,248 | CSAT GIRLS through Behavioral Health |
| SantaBarbara | 285,207 | JAG 42,821, OES 176,781, OTS 65,605 |
| SantaClara | 0 | - |
| SantaCruz | 420,118 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 0 | - |
| Sonoma | 507,316 | Title II |
| Stanislaus | 65,228 | SAVE, JAG |
| Sutter | 3,618 | YUBA SUTTER GANG TASK FORCE O/T REIMB |
| Tehama | 0 | - |
| Trinity | 64,811 | VOCA and ADA |
| Tulare | 247,521 | For OTS-DUI & Great Grant |
| Tuolumne | 0 | - |
| Ventura | 68,161 | - |
| Yolo | 22,623 | Ots Avoid, Davis, San Diego |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 10,782,362 | -- |


