Go back to Survey page.
DJJ Realignment
| County | Revenue | Comment |
| Alameda | 2,584,452 | - |
| Alpine | 0 | - |
| Amador | 117,000 | - |
| Butte | 206,253 | Claimed expenses for FY08-09 |
| Calaveras | 117,000 | - |
| Colusa | 0 | - |
| Contra Costa | 1,355,917 | - |
| DelNorte | 63,516 | - |
| El Dorado | 4,322 | - |
| Fresno | 0 | 1990847 |
| Glenn | 118,365 | - |
| Humboldt | 174,359 | - |
| Imperial | 224,746 | - |
| Inyo | 117,000 | - |
| Kern | 1,778,456 | - |
| Kings | 0 | - |
| Lake | 214,500 | - |
| Lassen | 117,000 | - |
| Los Angeles | 12,136,989 | - |
| Madera | 294,698 | - |
| Marin | 380,084 | - |
| Mariposa | 0 | - |
| Mendocino | 184,897 | - |
| Merced | 668,580 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 872,229 | - |
| Napa | 160,227 | - |
| Nevada | 150,716 | - |
| Orange | 5,314,788 | - |
| Placer | 493,700 | GL/SUB 2211/360000 |
| Plumas | 0 | - |
| Riverside | 3,577,005 | - |
| Sacramento | 1,665,255 | - |
| SanBenito | 117,000 | - |
| SanBernardino | 0 | - |
| SanDiego | 4,537,342 | YOBG Grant |
| SanFrancisco-J | 763,000 | - |
| SanJoaquin | 1,600,059 | - |
| SanLuisObispo | 376,995 | - |
| SanMateo | 948,324 | - |
| SantaBarbara | 805,254 | - |
| SantaClara | 2,383,972 | - |
| SantaCruz | 296,547 | - |
| Shasta | 0 | All revenue was deferred to 09/10. |
| Sierra | 117,000 | - |
| Siskiyou | 117,000 | - |
| Solano | 1,727,434 | - |
| Sonoma | 715,568 | - |
| Stanislaus | 719,772 | - |
| Sutter | 176,352 | FY 08/09 ALLOC |
| Tehama | 117,000 | - |
| Trinity | 117,000 | - |
| Tulare | 1,065,764 | - |
| Tuolumne | 117,000 | - |
| Ventura | 324,887 | - |
| Yolo | 334,436 | FY 08/09 334436 + 07/08 148,747 =483183 |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 50,569,761 | -- |


