| County | Actual Revenue |
| Alameda | 29,100,304 |
| Alpine | 0 |
| Amador | 858,577 |
| Butte | 4,827,595 |
| Calaveras | 589,606 |
| Colusa | 0 |
| Contra Costa | 22,150,302 |
| DelNorte | 2,213,022 |
| El Dorado | 2,715,063 |
| Fresno | 34,436,299 |
| Glenn | 858,398 |
| Humboldt | 4,199,579 |
| Imperial | 3,969,649 |
| Inyo | 712,951 |
| Kern | 33,626,195 |
| Kings | 0 |
| Lake | 1,129,381 |
| Lassen | 3,136,056 |
| Los Angeles | 200,533,036 |
| Madera | 2,620,416 |
| Marin | 5,785,890 |
| Mariposa | 0 |
| Mendocino | 2,311,344 |
| Merced | 6,204,460 |
| Modoc | 0 |
| Mono | 0 |
| Monterey | 15,825,701 |
| Napa | 3,932,848 |
| Nevada | 3,173,122 |
| Orange | 44,064,010 |
| Placer | 18,668,465 |
| Plumas | 0 |
| Riverside | 42,815,909 |
| Sacramento | 50,333,884 |
| SanBenito | 961,057 |
| SanBernardino | 42,263,238 |
| SanDiego | 73,506,758 |
| SanFrancisco-J | 6,248,740 |
| SanJoaquin | 16,206,438 |
| SanLuisObispo | 9,495,907 |
| SanMateo | 29,464,214 |
| SantaBarbara | 17,074,916 |
| SantaClara | 35,419,989 |
| SantaCruz | 8,197,475 |
| Shasta | 10,352,987 |
| Sierra | 21,580 |
| Siskiyou | 828,488 |
| Solano | 31,405,389 |
| Sonoma | 11,907,487 |
| Stanislaus | 7,227,363 |
| Sutter | 1,593,908 |
| Tehama | 656,600 |
| Trinity | 1,885,753 |
| Tulare | 10,148,377 |
| Tuolumne | 1 |
| Ventura | 27,211,706 |
| Yolo | 15,561,477 |
| Yuba | 0 |
| SanFrancisco-A | 0 |
| Total | 898,431,909 |
Go back to Survey page.


